Sunday, March 28, 2010
2010 World Championships - Final Results + Notes
Friday, March 26, 2010
2010 World Championships - Ladies Short Program Results
2 Mao Asada JPN 68.08 37.12 30.96
3 Laura Lepisto FIN 64.30 34.98 29.32
4 Carolina Kostner ITA 62.20 33.20 29.00
5 Ksenia Makarova RUS 62.06 36.90 25.16
6 Rachael Flatt USA 60.88 33.80 27.08
7 Yu-Na Kim KOR 60.30 30.02 30.28
8 Cynthia Phaneuf CAN 59.50 33.94 25.56
9 Viktoria Helgesson SWE 56.32 32.68 23.64
10 Julia Sebestyen HUN 56.10 30.06 26.04
11 Miki Ando JPN 55.78 28.70 28.08
12 Elene Gedevanishvili GEO 55.26 30.34 25.92
13 Sarah Hecken GER 55.20 33.64 21.56
14 Alena Leonova RUS 54.36 29.40 25.96
15 Jenna McCorkell GBR 52.12 29.92 22.20
16 Kiira Korpi FIN 51.72 26.68 26.04
17 Cheltzie Lee AUS 51.36 31.40 19.96
18 Yan Liu CHN 49.96 28.52 21.44
19 Anastasia Gimazetdinova UZB 49.10 29.34 19.76
20 Akiko Suzuki JPN 48.36 23.32 26.04
21 Sonia Lafuente ESP 47.72 27.08 21.64
22 Elena Glebova EST 47.72 26.32 21.40
23 Min-Jung Kwak KOR 47.46 27.30 21.16
24 Manouk Gijsman NED 47.44 30.60 16.84
25 Ivana Reitmayerova SVK 45.96 25.60 20.36
26 Sarah Meier SUI 45.06 23.10 22.96
27 Tamar Katz ISR 44.96 25.20 20.76
28 Tugba Karademir TUR 44.52 23.88 20.64
29 Myriane Samson CAN 44.20 24.44 21.76
30 Kerstin Frank AUT 43.80 26.76 17.04
31 Victoria Muniz PUR 41.08 25.24 15.84
32 Bettina Heim SUI 41.00 24.60 16.40
33 Fleur Maxwell LUX 40.22 24.70 16.52
34 Teodora Postic SLO 40.20 23.64 18.56
35 Karina Johnson DEN 38.22 23.78 15.44
36 Zanna Pugaca LAT 38.20 24.48 13.72
37 Mirna Libric CRO 37.24 22.52 14.72
38 Lauren Ko PHI 33.34 19.30 14.04
39 Martina Bocek CZE 32.90 18.66 15.24
40 Irina Movchan UKR 32.60 19.00 14.60
41 Sonia Radeva BUL 32.12 20.60 12.52
42 Ana Cecilia Cantu MEX 31.88 16.64 15.24
43 Crystal Kiang TPE 31.72 18.36 13.36
44 Georgia Glastris GRE 31.36 18.00 13.36
45 Gwendoline Didier FRA 29.32 15.28 16.04
46 Marina Seeh SRB 28.32 17.84 10.48
47 Clara Peters IRL 28.20 16.00 12.20
48 Tamami Ono HKG 27.74 13.54 14.20
49 Abigail Pietersen RSA 25.76 14.88 11.88
50 Charissa Tansomboon THA 25.22 13.90 12.32
51 Sabina Paquier ROU 24.42 14.46 10.96
52 Yoniko Eva Washington IND 24.24 15.00 10.24
53 Beatrice Rozinskaite LTU 23.68 13.72 10.96
WDR Isabelle Pieman BEL
WDR Sonja Mugosa MNE
Thursday, March 25, 2010
Wednesday, March 24, 2010
Can Yuna Kim Channel Her Inner Katarina Witt?
Monday, March 22, 2010
Flashback: Sjoukje Dijkstra Wins 1963 World Championships
Friday, March 19, 2010
Three Olympic Ladies Champions on "Thin Ice" Tonight
Thursday, March 18, 2010
Favorite World Bronze Medalist from 2000-2009?
Wednesday, March 17, 2010
Tuesday, March 16, 2010
The Nancy Kerrigan Barbie That Never Was
Monday, March 15, 2010
Olympic Bronze Medalist Joannie Rochette out of Worlds
“With everything that has happened over the past few weeks, I have missed a significant amount of training time,” Rochette said in a statement. “That means I’m not prepared either emotionally or physically to skate well at these championships and once again challenge for the podium.
“Whenever I compete I want to give my best to the fans, and to respect the competitive nature of the sport. I just would not be able to do that for either the fans or myself next week.”
Myriane Samson will replace Rochette on Canada's world team.
Sunday, March 14, 2010
Flashback: Tiffany Chin Wins 1981 World Junior Title
Saturday, March 13, 2010
Kanako Murakami - 2010 World Junior Champion
Friday, March 12, 2010
Alena Leonova's Last Day as Reigning World Junior Champion
1 | Anna Ovcharova | RUS | 59.80 | 36.20 | 23.60 |
2 | Kanako Murakami | JPN | 59.00 | 34.60 | 24.40 |
3 | Polina Agafonova | RUS | 56.28 | 34.28 | 22.00 |
4 | Kate Charbonneau | CAN | 53.80 | 33.08 | 20.72 |
5 | Kiri Baga | USA | 52.28 | 30.24 | 22.04 |
6 | Joshi Helgesson | SWE | 52.10 | 30.30 | 21.80 |
7 | Polina Shelepen | RUS | 51.42 | 28.90 | 22.52 |
8 | Agnes Zawadzki | USA | 50.98 | 31.74 | 20.24 |
9 | Christina Gao | USA | 49.34 | 28.50 | 20.84 |
10 | Lena Marrocco | FRA | 49.10 | 28.90 | 20.20 |
Thursday, March 11, 2010
Yuna Kim and Dorothy Hamill's Incredible Popularity
Wednesday, March 10, 2010
Ice Castles - 2010 Remake Now On DVD
In case you missed it, especially during all excitement of the Olympics, Sony Pictures released the remake of Ice Castles on DVD last month. Plans for a theatrical release were scrapped late last year. The remake finds real-life skater Taylor Firth stepping into Lynn-Holly Johnson's ice skates as Lexi, the Olympic-bound athlete who goes blind after a horrific accident. I ordered a copy today and will post a review in a feature post. Figure skaters Michelle Kwan and Molly Oberstar also appear in the film.