Alena Leonova - 2009 World Junior Champion
The current standings after the short program:
1 | Anna Ovcharova | RUS | 59.80 | 36.20 | 23.60 |
2 | Kanako Murakami | JPN | 59.00 | 34.60 | 24.40 |
3 | Polina Agafonova | RUS | 56.28 | 34.28 | 22.00 |
4 | Kate Charbonneau | CAN | 53.80 | 33.08 | 20.72 |
5 | Kiri Baga | USA | 52.28 | 30.24 | 22.04 |
6 | Joshi Helgesson | SWE | 52.10 | 30.30 | 21.80 |
7 | Polina Shelepen | RUS | 51.42 | 28.90 | 22.52 |
8 | Agnes Zawadzki | USA | 50.98 | 31.74 | 20.24 |
9 | Christina Gao | USA | 49.34 | 28.50 | 20.84 |
10 | Lena Marrocco | FRA | 49.10 | 28.90 | 20.20 |
Photo AP
No comments:
Post a Comment