Thursday, December 29, 2011
Monday, December 19, 2011
ResultsCorner.com
Monday, March 21, 2011
2011 World Championships in Russia, Finland or U.S.
Sunday, February 20, 2011
2011 Four Continents Ladies Final Results
2 Mao ASADA JPN 196.30 2 2
3 Mirai NAGASU USA 189.46 4 3
4 Rachael FLATT USA 180.31 3 4
5 Alissa CZISNY USA 168.81 5 5
6 Cynthia PHANEUF CAN 163.14 7 6
7 Akiko SUZUKI JPN 162.59 6 7
8 Min-Jeong KWAK KOR 147.15 8 8
9 Amelie LACOSTE CAN 137.48 9 9
10 Cheltzie LEE AUS 127.90 10 10
11 Myriane SAMSON CAN 121.20 11 11
12 Yea-Ji YUN KOR 111.86 12 12
13 Bingwa GENG CHN 104.58 13 16
14 Qiuying ZHU CHN 102.38 16 15
15 Lejeanne MARAIS RSA 101.90 19 13
16 Chae-Hwa KIM KOR 101.79 17 14
17 Victoria MUNIZ PUR 99.40 15 17
18 Melinda WANG TPE 96.15 14 18
19 Mimi Tanasorn CHINDASOOK THA 91.54 18 20
20 Jaimee NOBBS AUS 89.93 20 19
21 Crystal KIANG TPE 86.60 21 21
22 Mericien VENZON PHI 84.17 22 22
23 Melanie SWANG THA 82.08 23 23
24 Chaochih LIU TPE 78.28 24 24
25 Tiffany Packard YU HKG FNR 25
26 Brittany LAU SIN FNR 26
27 Taryn JURGENSEN THA FNR 27
28 Reyna HAMUI MEX FNR 28
29 Mary Ro REYES MEXFNR 29
Saturday, January 29, 2011
Alissa Czisny Wins Title 2, Rachael Flatt Will Also Go To Worlds
1 21 Alissa Czisny, Detroit SC 2 62.50 1 128.74 191.24
2 23 Rachael Flatt, Broadmoor SC 3 62.32 2 121.06 183.38
3 22 Mirai Nagasu, Pasadena FSC 1 63.35 3 113.91 177.26
4 19 Agnes Zawadzki, Broadmoor SC 4 61.54 4 112.30 173.84
5 20 Christina Gao, Northern Kentucky SC 5 58.43 6 108.77 167.20
6 17 Ashley Wagner, SC of Wilmington 7 54.63 5 110.73 165.36
7 18 Vanessa Lam, All Year FSC 6 57.61 7 105.30 162.91
8 15 Yasmin Siraj, SC of Boston 8 49.91 8 102.56 152.47
9 14 Joelle Forte, SC of New York 12 47.03 9 102.25 149.28
10 9 Melissa Bulanhagui, University of Delaware FSC 15 45.36 11 99.17 144.53
11 6 Kristiene Gong, All Year FSC 17 44.12 10 99.18 143.30
12 13 Caroline Zhang, All Year FSC 10 48.48 12 92.47 140.95
13 8 Kelsey Traunero, SC of Wilmington 18 42.28 13 86.02 128.30
14 12 Alexe Gilles, Broadmoor SC 11 47.75 16 76.00 123.75
15 11 Kristine Musademba, Washington FSC 13 46.94 15 76.59 123.53
16 7 Ellie Kawamura, All Year FSC 16 45.19 14 76.75 121.94
17 16 Morgan Bell, Rocky Mountain FSC 9 49.73 20 69.84 119.57
18 10 Danielle Kahle, All Year FSC 14 45.87 19 71.74 117.61
19 3 Keli Zhou, SC of Oregon 19 41.38 17 74.21 115.59
20 4 Katy Jo West, Rocky Mountain FSC 21 40.07 18 72.74 112.81
21 5 Raina Narita, SC of New York 22 33.75 21 60.79 94.54
22 1 Tatyana Khazova, Broadmoor SC 23 26.58 22 58.91 85.49
WD Felicia Zhang, SC of New York 20 41.23
Sarah Meier Wins European Gold, Koster - Silver, Korpi - Bronze
2011 European Ladies Final Results
1 Sarah MEIER SUI 170.60 3 2
2 Carolina KOSTNER ITA 168.54 6 1
3 Kiira KORPI FIN 166.40 1 4
4 Ksenia MAKAROVA RUS 162.04 2 5
5 Alena LEONOVA RUS 154.31 13 3
6 Viktoria HELGESSON SWE 151.66 4 7
7 Ira VANNUT BEL 150.66 10 6
8 Elene GEDEVANISHVILI GEO 147.96 5 8
9 Mae Berenice MEITE FRA 138.74 7 10
10 Valentina MARCHEI ITA 137.44 8 14
11 Sarah HECKEN GER 137.43 9 12
12 Sonia LAFUENTE ESP 135.82 11 11
13 Gerli LIINAMÄE EST 133.73 16 9
14 Jenna MCCORKELL GBR 132.15 12 15
15 Juulia TURKKILA FIN 131.38 14 13
16 Romy BÜHLER SUI 122.33 15 17
17 Karina JOHNSON DEN 121.63 24 16
18 Svetlana ISSAKOVA EST 118.44 18 18
19 Viktoria PAVUK HUN 112.70 19 21
20 Dasa GRM SLO 112.54 21 20
21 Alice GARLISI ITA 112.36 22 19
22 Fleur MAXWELL LUX 110.59 17 24
23 Hristina VASSILEVA BUL 106.79 20 22
24 Alexandra KUNOVA SVK 105.86 23 23
25 Anne Line GJERSEM NOR FNR 25
26 Irina MOVCHAN UKR FNR 26
27 Clara PETERS IRL FNR 27
28 Birce ATABEY TUR FNR 28
Friday, January 28, 2011
Kiira Korpi in lead after 2011 Europeans' short programs
1 Kiira KORPI FIN 63.50 33.18 30.32 7.50 7.25 7.71 7.57 7.86 0.00 #23
2 Ksenia MAKAROVA RUS 60.35 32.98 27.37 6.96 6.50 6.93 6.82 7.00 0.00 #21
3 Sarah MEIER SUI 58.56 31.56 27.00 6.79 6.43 6.86 6.79 6.89 0.00 #24
4 Viktoria HELGESSON SWE 54.70 29.39 25.31 6.50 6.07 6.39 6.25 6.43 0.00 #25
5 Elene GEDEVANISHVILI GEO 53.68 27.03 26.65 6.71 6.36 6.71 6.64 6.89 0.00 #19
6 Carolina KOSTNER ITA 53.17 26.02 29.15 7.46 7.11 7.04 7.36 7.46 2.00 #17
7 Mae Berenice MEITE FRA 51.61 29.41 22.20 5.71 5.29 5.64 5.54 5.57 0.00 #20
8 Valentina MARCHEI ITA 51.24 25.36 25.88 6.43 6.14 6.61 6.43 6.75 0.00 #22
9 Sarah HECKEN GER 51.12 27.72 24.40 6.21 5.86 6.21 6.07 6.14 1.00 #26
10 Ira VANNUT BEL 50.90 30.67 20.23 5.25 4.82 5.18 5.11 4.93 0.00 #15
11 Sonia LAFUENTE ESP 49.10 26.45 22.65 5.79 5.50 5.68 5.68 5.68 0.00 #27
12 Jenna MCCORKELL GBR 48.65 25.54 23.11 5.96 5.54 5.89 5.71 5.79 0.00 #28
13 Alena LEONOVA RUS 48.40 22.66 25.74 6.54 6.14 6.43 6.46 6.61 0.00 #18
14 Juulia TURKKILA FIN 45.17 25.65 19.52 5.04 4.57 4.96 4.82 5.00 0.00 #7
15 Romy BÜHLER SUI 44.42 25.80 19.62 4.96 4.61 4.93 4.89 5.14 1.00 #5
16 Gerli LIINAMÄE EST 44.07 25.59 18.48 4.79 4.46 4.75 4.64 4.46 0.00 #11
17 Fleur MAXWELL LUX 43.64 24.25 19.39 4.89 4.50 5.00 4.89 4.96 0.00 #2
18 Svetlana ISSAKOVA EST 42.30 24.12 18.18 4.82 4.29 4.57 4.61 4.43 0.00 #13
19 Viktoria PAVUK HUN 42.18 23.47 18.71 4.79 4.39 4.79 4.68 4.75 0.00 #12
20 Hristina VASSILEVA BUL 39.11 22.74 16.37 4.29 3.82 4.18 4.18 4.00 0.00 #1
21 Dasa GRM SLO 38.97 21.68 17.29 4.50 4.14 4.29 4.32 4.36 0.00 #8
22 Alice GARLISI ITA 38.79 20.99 19.80 5.18 4.75 4.68 5.04 5.11 2.00 #16
23 Alexandra KUNOVA SVK 38.67 21.82 16.85 4.43 4.00 4.18 4.25 4.21 0.00 #9
24 Karina JOHNSON DEN 38.30 21.78 16.52 4.36 4.00 4.07 4.14 4.07 0.00 #6
25 Anne Line GJERSEM NOR 34.66 18.60 18.06 4.54 4.32 4.50 4.46 4.75 2.00 #14
26 Irina MOVCHAN UKR 31.43 14.52 16.91 4.64 4.04 4.04 4.29 4.14 0.00 #10
27 Clara PETERS IRL 30.91 15.22 15.69 3.93 3.68 3.86 4.07 4.07 0.00 #3
28 Birce ATABEY TUR 30.50 17.59 14.91 3.79 3.64 3.71 3.79 3.71 2.00 #4
Thursday, January 27, 2011
Nagasu, Czisny, Flatt -1,2,3 After the Short
2 Alissa Czisny, Detroit SC 62.50
3 Rachael Flatt, Broadmoor SC 62.32
4 Agnes Zawadzki, Broadmoor SC 61.54
5 Christina Gao, Northern Kentucky SC 58.43
6 Vanessa Lam, All Year FSC 57.61
7 Ashley Wagner, SC of Wilmington 54.63
8 Yasmin Siraj, SC of Boston 49.91
9 Morgan Bell, Rocky Mountain FSC 49.73
10 Caroline Zhang, All Year FSC 48.48
11 Alexe Gilles, Broadmoor SC 47.75
12 Joelle Forte, SC of New York 47.03
13 Kristine Musademba, Washington FSC 46.94
14 Danielle Kahle, All Year FSC 45.87
15 Melissa Bulanhagui, University of Delaware FSC 45.36
16 Ellie Kawamura, All Year FSC 45.19
17 Kristiene Gong, All Year FSC 44.12
18 Kelsey Traunero, SC of Wilmington 42.28
19 Keli Zhou, SC of Oregon 41.38
20 Felicia Zhang, SC of New York 41.23
21 Katy Jo West, Rocky Mountain FSC 40.07
22 Raina Narita, SC of New York 33.75
23 Tatyana Khazova, Broadmoor SC 26.58
Courtney Hicks - 2011 US Junior Champ
Golden Skate Hicks Turns Heads with Winning Performance
2011 US Nationals Junior Ladies Results
1 Courtney Hicks, All Year FSC 1 60.84 1 112.38 173.22
2 Lauren Dinh, Broadmoor SC 3 52.51 2 101.48 153.99
3 Katarina Kulgeyko, Los Angeles FSC 2 53.08 3 93.54 146.62
4 McKinzie Daniels, Broadmoor SC 5 49.54 5 89.05 138.59
5 Mary Beth Marley, DuPage FSC 4 50.55 6 87.27 137.82
6 Ashley Cain, Stars FSC of Texas 7 48.35 4 89.09 137.44
7 Polina Edmunds, Peninsula SC 6 48.78 8 84.13 132.91
8 Haley Dunne, Washington FSC 9 46.10 7 86.47 132.57
9 Nina Jiang, Texas Gulf Coast FSC 8 46.74 9 81.81 128.55
10 Allison Timlen, Columbia FSC (MD) 10 45.20 10 70.44 115.64
11 Elise Eng, Princeton SC 11 43.24 11 59.78 103.02
12 Nicole Rajic, SC of New York 12 35.63 12 55.15 90.78
Tuesday, January 25, 2011
Hannah Miller - 2011 US Ladies Novice Champion
2 Barbie Long, Springfield FSC 2 41.77 2 80.08 121.85
3 Mariah Bell, Rocky Mountain FSC 1 41.91 3 73.42 115.33
4 Amanda Hofmann, Highland SC 9 32.11 4 68.05 100.16
5 Mia Eisenhandler, Gate City FSC 6 33.30 6 65.07 98.37
6 Katia Gorodetsky, N/A 11 29.66 5 67.28 96.94
7 Alana Walker, Los Angeles FSC 4 35.11 10 60.78 95.89
8 Ana Draovitch, SC of Northern Virginia 5 33.98 9 61.46 95.44
9 Ysabel Tran, All Year FSC 10 31.45 8 62.59 94.04
10 Viviana Mathis, University of Delaware FSC 8 32.98 11 58.37 91.35
11 Jordan Bauth, Jamestown SC 7 33.16 12 57.77 90.93
12 Jessica Pfund, Broadmoor SC 12 25.92 7 63.59 89.51
Sunday, January 23, 2011
US Ladies Novice Short Program Results
2. Barbie Long
3. Hannah Miller
4. Alana Walker
5. Ana Draovitch
6. Mia Eisenhandler
7. Jordan Bauth
8. Viviana Mathis
9. Amanda Hofmann
10. Ysabel Tran
11. Katia Gorodetsky
12. Jessica Pfund
Amanda Dobb's Announcement on Withdrawing from US Nationals
Agnes Zawadzki Readying for Senior US Nationals Debut
Kiri Baga Out of 2011 US Nationals
Kiri Baga, the 2009 US National Novice Champion and 2010 US Junior Pewter medalist, has withdrawn from the 2011 US Figure Skating Championships due to severe tendonitis in both ankles.
Baga had a strong fall season, culminating in a silver medal at the junior grand prix. However, she later withdrew from the competition due to her aggravated ankle.
Baga announced her withdrawl on her Twitter account today. She would have made her senior debut this week in Greensboro, North Carolina.
Note: Amanda Dobbs and Samantha Cesario have also withdrawn from US Nationals.
Saturday, January 22, 2011
Cynthia Phaneuf Claims Second Canadian Title
AP Photo/The Canadian Press, Jonathan Hayward
Coach Annie Barabe and Cynthia Phaneuf celebrate her second Canadian title.
In a lesson in perseverence Cynthia Phaneuf won her second Canadian champion on Saturday afternoon, seven years after her first title, rebounding from years of injuries and dramatic growth spurts that would have ended the career of lesser-determined athletes.
"Finally, finally, finally,” Phaneuf said moments after regaining the ladies title.
Myriane Samson rebounded from a fall in the short program that left her in fourth place to pull up to a silver medal. Her finish landed her a spot on the world team for the second year in a row; she finished 29th in 2010, as a replacement for Joannie Rochette. Amelie LaCoste finished third for the second Canadians bronze medal of her career, and Alejandra Navarro fell to fourth.
2011 Canadian Championships Senior Ladies Final Results
1 Cynthia Phaneuf QC 60.77 111.55 172.32
2 Myriane Samson QC 49.75 108.07 157.82
3 Amelie Lacoste QC 50.86 100.86 151.72
4 Alexandra Najarro CO 52.12 95.26 147.38
5 Adriana DeSanctis CO 47.81 96.42 144.23
6 Jessica Dube QC 48.81 82.09 130.90
7 Vanessa Grenier QC 44.13 85.80 129.93
8 Dallas Daniel AB/NT/NU 38.99 90.68 129.67
9 Kate Charbonneau MB 38.61 81.89 120.50
10 Sarah Jourdain QC 45.69 70.23 115.92
11 Devon Neuls BC/YT 37.92 77.01 114.93
12 Kelsey McNeil NB 34.52 75.40 109.92
13 Rylie McCulloch-Casarsa WO 38.61 68.59 107.20
14 Jessica-Amy Sergeant AB/NT/NU 36.05 70.73 106.78
15 Izabel Valiquette QC 35.62 69.09 104.71
16 Daniela-Bella Favot WO 33.97 65.08 99.05
17 Karine Chevrier QC 36.57 61.13 97.70
18 Jacqueline Lenuik BC/YT 33.36 56.06 89.42
Who is Alexandra Najarro?
Darren Stone, Victoria Times Colonist
Friday, January 21, 2011
Cynthia Phaneuf Halfway to Second Canadian Championship
1 | Cynthia Phaneuf | QC | 60.77 | - | 60.77 |
2 | Alexandra Najarro | CO | 52.12 | - | 52.12 |
3 | Amelie Lacoste | QC | 50.86 | - | 50.86 |
4 | Myriane Samson | QC | 49.75 | - | 49.75 |
5 | Jessica Dube | QC | 48.81 | - | 48.81 |
6 | Adriana DeSanctis | CO | 47.81 | - | 47.81 |
7 | Sarah Jourdain | QC | 45.69 | - | 45.69 |
8 | Vanessa Grenier | QC | 44.13 | - | 44.13 |
9 | Dallas Daniel | AB/NT/NU | 38.99 | - | 38.99 |
10 | Rylie McCulloch-Casarsa | WO | 38.61 | - | 38.61 |
11 | Kate Charbonneau | MB | 38.61 | - | 38.61 |
12 | Devon Neuls | BC/YT | 37.92 | - | 37.92 |
13 | Karine Chevrier | QC | 36.57 | - | 36.57 |
14 | Jessica-Amy Sergeant | AB/NT/NU | 36.05 | - | 36.05 |
15 | Izabel Valiquette | QC | 35.62 | - | 35.62 |
16 | Kelsey McNeil | NB | 34.52 | - | 34.52 |
17 | Daniela-Bella Favot | WO | 33.97 | - | 33.97 |
18 | Jacqueline Lenuik | BC/YT | 33.36 | - | 33.36 |
Rachael Flatt calls new East of Eden short program, "my best program yet."
Cynthia Phaneuf in Pursuit of Canadian Championship #2
Cynthia Phaneuf, above with coach, Annie Barabe, finished fifth at the 2010 World Figure Skating Championships. With Olympic bronze medalist Joannie Rochette sitting out the season, Phaneuf is the favorite to win the ladies title at the 2011 Canadian Figure Skating Championships. The twenty-three-year old last won the competition in 2004
The ladies short program begins this Friday at 6:20 pm PST. Here is the start order:
1 Daniela-Bella Favot WO
2 Karine Chevrier QC
3 Jessica-Amy Sergeant AB/NT/NU
4 Kelsey McNeil NB
5 Sarah Jourdain QC
6 Jacqueline Lenuik BC/YT
7 Izabel Valiquette QC
8 Rylie McCulloch-Casarsa WO
9 Jessica Dube QC
10 Devon Neuls BC/YT
11 Kate Charbonneau MB
12 Dallas Daniel AB/NT/NU
13 Adriana DeSanctis CO
14 Alexandra Najarro CO
15 Vanessa Grenier QC
16 Amelie Lacoste QC
17 Myriane Samson QC
18 Cynthia Phaneuf QC