Coach Annie Barabe and student
Cynthia Phaneuf celebrate a great short program
Reuters/Andy Clark
"When I came here I didn't hide myself from it. I said it openly. I'm here to win, and I'm not going to say that I want to skate well and be proud when I get off the ice. I want to go home and have the gold around my neck, and I know what I have to do to have the medal."
- Cynthia Phaneuf - January 21, 2010 - Post-Short Program
It's refreshing to see a female skater with a healthy and openly competitive attitude.
The final skater of the evening, Cynthia Phaneuf, won the short program at the 2011 Canadian Figure Skating Championships tonight. The Quebc skater performed a clean short program and heads into tomorrow's long program with a healthy 8.65 lead over second place finisher, 17-year-old Alexandra Najarro. Amelie Lacoste and Myriane Samson finished third and fourth, respectively. Jessica Dube, whose pairs partner Bryce Davison is sitting out the seasonfollowing knee surgery, placed fifth in her return to singles skating, while former US competitor Adriana DeSanctis sits in sixth place.
Short Program Results
1 | Cynthia Phaneuf | QC | 60.77 | - | 60.77 |
2 | Alexandra Najarro | CO | 52.12 | - | 52.12 |
3 | Amelie Lacoste | QC | 50.86 | - | 50.86 |
4 | Myriane Samson | QC | 49.75 | - | 49.75 |
5 | Jessica Dube | QC | 48.81 | - | 48.81 |
6 | Adriana DeSanctis | CO | 47.81 | - | 47.81 |
7 | Sarah Jourdain | QC | 45.69 | - | 45.69 |
8 | Vanessa Grenier | QC | 44.13 | - | 44.13 |
9 | Dallas Daniel | AB/NT/NU | 38.99 | - | 38.99 |
10 | Rylie McCulloch-Casarsa | WO | 38.61 | - | 38.61 |
11 | Kate Charbonneau | MB | 38.61 | - | 38.61 |
12 | Devon Neuls | BC/YT | 37.92 | - | 37.92 |
13 | Karine Chevrier | QC | 36.57 | - | 36.57 |
14 | Jessica-Amy Sergeant | AB/NT/NU | 36.05 | - | 36.05 |
15 | Izabel Valiquette | QC | 35.62 | - | 35.62 |
16 | Kelsey McNeil | NB | 34.52 | - | 34.52 |
17 | Daniela-Bella Favot | WO | 33.97 | - | 33.97 |
18 | Jacqueline Lenuik | BC/YT | 33.36 | - | 33.36 |
No comments:
Post a Comment