1 21 Alissa Czisny, Detroit SC 2 62.50 1 128.74 191.24
2 23 Rachael Flatt, Broadmoor SC 3 62.32 2 121.06 183.38
3 22 Mirai Nagasu, Pasadena FSC 1 63.35 3 113.91 177.26
4 19 Agnes Zawadzki, Broadmoor SC 4 61.54 4 112.30 173.84
5 20 Christina Gao, Northern Kentucky SC 5 58.43 6 108.77 167.20
6 17 Ashley Wagner, SC of Wilmington 7 54.63 5 110.73 165.36
7 18 Vanessa Lam, All Year FSC 6 57.61 7 105.30 162.91
8 15 Yasmin Siraj, SC of Boston 8 49.91 8 102.56 152.47
9 14 Joelle Forte, SC of New York 12 47.03 9 102.25 149.28
10 9 Melissa Bulanhagui, University of Delaware FSC 15 45.36 11 99.17 144.53
11 6 Kristiene Gong, All Year FSC 17 44.12 10 99.18 143.30
12 13 Caroline Zhang, All Year FSC 10 48.48 12 92.47 140.95
13 8 Kelsey Traunero, SC of Wilmington 18 42.28 13 86.02 128.30
14 12 Alexe Gilles, Broadmoor SC 11 47.75 16 76.00 123.75
15 11 Kristine Musademba, Washington FSC 13 46.94 15 76.59 123.53
16 7 Ellie Kawamura, All Year FSC 16 45.19 14 76.75 121.94
17 16 Morgan Bell, Rocky Mountain FSC 9 49.73 20 69.84 119.57
18 10 Danielle Kahle, All Year FSC 14 45.87 19 71.74 117.61
19 3 Keli Zhou, SC of Oregon 19 41.38 17 74.21 115.59
20 4 Katy Jo West, Rocky Mountain FSC 21 40.07 18 72.74 112.81
21 5 Raina Narita, SC of New York 22 33.75 21 60.79 94.54
22 1 Tatyana Khazova, Broadmoor SC 23 26.58 22 58.91 85.49
WD Felicia Zhang, SC of New York 20 41.23