Saturday, January 22, 2011

Cynthia Phaneuf Claims Second Canadian Title


AP Photo/The Canadian Press, Jonathan Hayward

Coach Annie Barabe and Cynthia Phaneuf celebrate her second Canadian title.

In a lesson in perseverence Cynthia Phaneuf won her second Canadian champion on Saturday afternoon, seven years after her first title, rebounding from years of injuries and dramatic growth spurts that would have ended the career of lesser-determined athletes.

"Finally, finally, finally,” Phaneuf said moments after regaining the ladies title.

Myriane Samson rebounded from a fall in the short program that left her in fourth place to pull up to a silver medal. Her finish landed her a spot on the world team for the second year in a row; she finished 29th in 2010, as a replacement for Joannie Rochette. Amelie LaCoste finished third for the second Canadians bronze medal of her career, and Alejandra Navarro fell to fourth.

2011 Canadian Championships Senior Ladies Final Results

1 Cynthia Phaneuf QC 60.77 111.55 172.32
2 Myriane Samson QC 49.75 108.07 157.82
3 Amelie Lacoste QC 50.86 100.86 151.72
4 Alexandra Najarro CO 52.12 95.26 147.38
5 Adriana DeSanctis CO 47.81 96.42 144.23
6 Jessica Dube QC 48.81 82.09 130.90
7 Vanessa Grenier QC 44.13 85.80 129.93
8 Dallas Daniel AB/NT/NU 38.99 90.68 129.67
9 Kate Charbonneau MB 38.61 81.89 120.50
10 Sarah Jourdain QC 45.69 70.23 115.92
11 Devon Neuls BC/YT 37.92 77.01 114.93
12 Kelsey McNeil NB 34.52 75.40 109.92
13 Rylie McCulloch-Casarsa WO 38.61 68.59 107.20
14 Jessica-Amy Sergeant AB/NT/NU 36.05 70.73 106.78
15 Izabel Valiquette QC 35.62 69.09 104.71
16 Daniela-Bella Favot WO 33.97 65.08 99.05
17 Karine Chevrier QC 36.57 61.13 97.70
18 Jacqueline Lenuik BC/YT 33.36 56.06 89.42

No comments: